Level Chart

Basic Info

Bitcoin Price is at a current level of 61507.05, up from 60776.97 yesterday and up from 26798.13 one year ago. This is a change of 1.20% from yesterday and 129.5% from one year ago.

Stats

Last Value 61507.05
Latest Period May 13 2024
Last Updated May 12 2024, 22:24 EDT
Next Release May 13 2024, 21:00 EDT
Average Growth Rate 72.20%
Value from Yesterday 60776.97
Change from Yesterday 1.20%
Value from 1 Year Ago 26798.13
Change from 1 Year Ago 129.5%
Frequency Daily
Unit USD
Adjustment N/A
Download Source File Upgrade
Notes Price as of midnight UTC

Historical Data

View and export this data back to 2014. Upgrade now.
Date Value
May 13, 2024 61507.05
May 12, 2024 60776.97
May 11, 2024 60888.22
May 10, 2024 63148.60
May 09, 2024 61215.50
May 08, 2024 62363.06
May 07, 2024 63172.48
May 06, 2024 64010.01
May 05, 2024 63820.45
May 04, 2024 62839.34
May 03, 2024 59135.17
May 02, 2024 58297.57
May 01, 2024 60749.47
April 30, 2024 63797.68
April 29, 2024 63030.43
April 28, 2024 63517.25
April 27, 2024 63802.33
April 26, 2024 64486.18
April 25, 2024 64279.52
April 24, 2024 66406.95
April 23, 2024 66841.67
April 22, 2024 64936.42
April 21, 2024 64894.42
April 20, 2024 63988.82
April 19, 2024 63461.59
Date Value
April 18, 2024 61328.90
April 17, 2024 63720.50
April 16, 2024 63430.57
April 15, 2024 65752.66
April 14, 2024 64404.83
April 13, 2024 67252.10
April 12, 2024 70106.66
April 11, 2024 70527.89
April 10, 2024 69158.64
April 09, 2024 71624.18
April 08, 2024 69401.97
April 07, 2024 69000.65
April 06, 2024 67978.61
April 05, 2024 68542.18
April 04, 2024 66123.94
April 03, 2024 65440.42
April 02, 2024 69785.92
April 01, 2024 71246.95
March 31, 2024 69702.31
March 30, 2024 69919.06
March 29, 2024 70710.20
March 28, 2024 69435.75
March 27, 2024 70082.05
March 26, 2024 69938.95
March 25, 2024 67310.98

Basic Info

Bitcoin Price is at a current level of 61507.05, up from 60776.97 yesterday and up from 26798.13 one year ago. This is a change of 1.20% from yesterday and 129.5% from one year ago.

Stats

Last Value 61507.05
Latest Period May 13 2024
Last Updated May 12 2024, 22:24 EDT
Next Release May 13 2024, 21:00 EDT
Average Growth Rate 72.20%
Value from Yesterday 60776.97
Change from Yesterday 1.20%
Value from 1 Year Ago 26798.13
Change from 1 Year Ago 129.5%
Frequency Daily
Unit USD
Adjustment N/A
Download Source File Upgrade
Notes Price as of midnight UTC