Level Chart

Basic Info

Bitcoin Network Hash Rate is at a current level of 640.67M, up from 586.93M yesterday and up from 344.77M one year ago. This is a change of 9.15% from yesterday and 85.83% from one year ago.

Region N/A
Source Blockchain.com

Stats

Last Value 640.67M
Latest Period May 17 2024
Last Updated May 17 2024, 23:27 EDT
Next Release May 18 2024, 23:00 EDT (E)
Average Growth Rate 269.7%
Value from Yesterday 586.93M
Change from Yesterday 9.15%
Value from 1 Year Ago 344.77M
Change from 1 Year Ago 85.83%
Frequency Daily
Unit Terahashes/second
Adjustment N/A
Download Source File Upgrade
Notes Average hash rate per day.

Historical Data

View and export this data back to 2009. Upgrade now.
Date Value
May 17, 2024 640.67M
May 16, 2024 586.93M
May 15, 2024 582.80M
May 14, 2024 562.13M
May 13, 2024 607.60M
May 12, 2024 545.60M
May 11, 2024 657.20M
May 10, 2024 599.33M
May 09, 2024 613.87M
May 08, 2024 556.22M
May 07, 2024 534.32M
May 06, 2024 534.32M
May 05, 2024 608.78M
May 04, 2024 617.54M
May 03, 2024 564.98M
May 02, 2024 635.05M
May 01, 2024 578.12M
April 30, 2024 617.54M
April 29, 2024 573.74M
April 28, 2024 613.16M
April 27, 2024 613.16M
April 26, 2024 578.12M
April 25, 2024 630.67M
April 24, 2024 671.77M
April 23, 2024 721.46M
Date Value
April 22, 2024 652.75M
April 21, 2024 601.22M
April 20, 2024 558.27M
April 19, 2024 648.45M
April 18, 2024 622.69M
April 17, 2024 588.33M
April 16, 2024 708.58M
April 15, 2024 605.51M
April 14, 2024 674.22M
April 13, 2024 704.28M
April 12, 2024 584.04M
April 11, 2024 566.86M
April 10, 2024 626.40M
April 09, 2024 603.31M
April 08, 2024 652.90M
April 07, 2024 702.49M
April 06, 2024 640.50M
April 05, 2024 611.58M
April 04, 2024 570.25M
April 03, 2024 586.78M
April 02, 2024 611.58M
April 01, 2024 619.84M
March 31, 2024 566.12M
March 30, 2024 640.50M
March 29, 2024 595.05M

Basic Info

Bitcoin Network Hash Rate is at a current level of 640.67M, up from 586.93M yesterday and up from 344.77M one year ago. This is a change of 9.15% from yesterday and 85.83% from one year ago.

Region N/A
Source Blockchain.com

Stats

Last Value 640.67M
Latest Period May 17 2024
Last Updated May 17 2024, 23:27 EDT
Next Release May 18 2024, 23:00 EDT (E)
Average Growth Rate 269.7%
Value from Yesterday 586.93M
Change from Yesterday 9.15%
Value from 1 Year Ago 344.77M
Change from 1 Year Ago 85.83%
Frequency Daily
Unit Terahashes/second
Adjustment N/A
Download Source File Upgrade
Notes Average hash rate per day.