Last update: 4:57 PM UTC
Benzinga Rankings give you vital metrics on any stock – anytime.
Explore stock price, quotes, charts and forecasts with Benzinga. Stay updated on market trends for SHIB/USD.
Price | $0.000014 |
24 Hr Price Change | – |
24 Hr Change % | 2.00% |
Market Cap | $8.00B |
Fully Diluted Valuation | $8.01B |
Total Volume | 201.28M |
All Time High (ATH) | – |
ATH Change % | -84.2% |
24 Hr High/Low | $0.0000137 / $0.00001295 |
Circulating Supply | 589.25T |
Total Supply | 589.50T |
Max Supply | – |
Price | $0.000014 |
24 Hr Price Change | – |
24 Hr Change % | 2.00% |
Market Cap | $8.00B |
Fully Diluted Valuation | $8.01B |
Total Volume | 201.28M |
All Time High (ATH) | – |
ATH Change % | -84.2% |
24 Hr High/Low | $0.0000137 / $0.00001295 |
Circulating Supply | 589.25T |
Total Supply | 589.50T |
Max Supply | – |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.