Cisco Systems, Inc. (CSCO)
NASDAQ: CSCO · Real-Time Price · USD
54.41
-0.13 (-0.24%)
At close: Apr 7, 2025, 4:00 PM
54.81
+0.40 (0.74%)
After-hours: Apr 7, 2025, 5:51 PM EDT
Cisco Systems Stock Forecast
Stock Price Forecast
The 18 analysts with 12-month price forecasts for Cisco Systems stock have an average target of 65.06, with a low estimate of 50 and a high estimate of 80. The average target predicts an increase of 19.57% from the current stock price of 54.41.
Analyst Consensus: Buy
* Price targets were last updated on Feb 27, 2025.
Analyst Ratings
The average analyst rating for Cisco Systems stock from 19 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 |
---|---|---|---|---|---|---|
Strong Buy | 6 | 6 | 6 | 7 | 7 | 7 |
Buy | 4 | 4 | 4 | 4 | 4 | 4 |
Hold | 10 | 9 | 8 | 8 | 8 | 8 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 19 | 18 | 19 | 19 | 19 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Citigroup | Citigroup | Strong Buy Maintains $71 → $73 | Strong Buy | Maintains | $71 → $73 | +34.17% | Feb 27, 2025 |
Citigroup | Citigroup | Strong Buy Maintains $68 → $71 | Strong Buy | Maintains | $68 → $71 | +30.49% | Feb 13, 2025 |
Rosenblatt | Rosenblatt | Hold → Strong Buy Upgrades $66 → $80 | Hold → Strong Buy | Upgrades | $66 → $80 | +47.03% | Feb 13, 2025 |
Goldman Sachs | Goldman Sachs | Hold Maintains $56 → $63 | Hold | Maintains | $56 → $63 | +15.79% | Feb 13, 2025 |
JP Morgan | JP Morgan | Buy Maintains $69 → $73 | Buy | Maintains | $69 → $73 | +34.17% | Feb 13, 2025 |
Financial Forecast
Revenue This Year
57.53B
from 53.80B
Increased by 6.92%
Revenue Next Year
60.49B
from 57.53B
Increased by 5.16%
EPS This Year
3.79
from 2.54
Increased by 49.33%
EPS Next Year
4.09
from 3.79
Increased by 7.82%
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 59.4B | 66.1B | 70.5B | ||
Avg | 57.5B | 60.5B | 63.3B | ||
Low | 55.1B | 57.1B | 59.1B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 10.5% | 14.8% | 16.5% | ||
Avg | 6.9% | 5.2% | 4.7% | ||
Low | 2.4% | -0.8% | -2.4% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 3.96 | 4.64 | 5.15 | ||
Avg | 3.79 | 4.09 | 4.43 | ||
Low | 3.61 | 3.81 | 4.11 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 55.8% | 22.3% | 25.9% | ||
Avg | 49.3% | 7.8% | 8.4% | ||
Low | 42.0% | 0.5% | 0.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.