Australian Trade Mark Search is the Australian Government’s trade mark search system.
Date:
Number:
Country:
No oppositions information available.
Date | Description | |
---|---|---|
28 Mar 2025 | Examination Response Received | |
22 Jan 2024 | Adverse Report (Examination) correspondence sent | |
22 Jan 2024 | IP Right has been Examined | |
22 Jan 2024 | Revoke Acceptance | |
22 Jan 2024 | Status change to Published | |
21 Dec 2023 | General Correspondence sent | |
12 Dec 2023 | Early Acceptance Notice correspondence sent | |
12 Dec 2023 | Status change to Accepted | |
11 Dec 2023 | Examination expedited | |
11 Dec 2023 | Awaiting examination | |
05 Dec 2023 | IP Right Filed correspondence sent | |
05 Dec 2023 | IP Right Filed Published | Trade mark details » |
05 Dec 2023 | Status change to Published | |
05 Dec 2023 | Status change to Filed | |
05 Dec 2023 | Minimum Filing Requirements Considered | |
05 Dec 2023 | Status change to Received | |
05 Dec 2023 | Trade mark representation updated | |
05 Dec 2023 | Application Received |
PIXELIGHT |