Ordinals NFT Market
Total Volume
Total Sales
Loading data...
Vol (24h)
Sales (24h)
# | Floor | Floor 1d % | Volume | Sales | Pending | Listed | Last 1d | |
---|---|---|---|---|---|---|---|---|
1 ![]() NodeMonkes | 0.042BTC 11.9% | 11.9% | 2.631BTC | 442 pending | 2 | 14.3%1,432 / 10K | ||
2 ![]() Taproot Wizards | 0.171BTC 2.3% | 2.3% | 1.816BTC | 111 pending | 1 | 14%295 / 2,106 | ||
3 Bitcoin Puppets | 0.038BTC 4.7% | 4.7% | 1BTC | 261 pending | 1 | 11.6%1,163 / 10K | ||
4 ![]() Quantum Cats | 0.04BTC 9.4% | 9.4% | 0.734BTC | 18 | 0 | 7.4%245 / 3,333 | ||
5 Ordinal Maxi Biz (OMB) | 0.024BTC 0.1% | 0.1% | 0.428BTC | 17 | 0 | 9.6%865 / 9,000 | ||
6 ![]() Airhead Whale Pass | 0.069BTC -- | -- | 0.414BTC | 6 | 0 | 12%39 / 325 | ||
7 ![]() Rare Sats | < 0.00001BTC -- | -- | 0.274BTC | 1362 pending | 2 | 8.7%16.9K / 194K | ||
8 ![]() Pizza Ninjas | 0.04BTC 17.7% | 17.7% | 0.257BTC | 7 | 0 | 7.3%110 / 1,499 | ||
9 ![]() Bitcoin Bro Bear | 0.0007BTC 44.0% | 44.0% | 0.193BTC | 1825 pending | 5 | 15.2%507 / 3,333 | ||
10 ![]() Natcats | 0.007BTC 15.0% | 15.0% | 0.157BTC | 241 pending | 1 | 10.6%853 / 8,064 |
Show top
Biggest Movers on Ordinals
Ordinals NFT Marketplace
Magic Eden is the leading Ordinals Marketplace. Buy, sell, and discover Ordinals from top creators. Enjoy Simple & Advanced Charting, Collection Offers, Dynamic Trading UI, and Mempool Protection.
Buy Bitcoin Ordinals
Ordinals are Bitcoin NFTs. The Ordinals Protocol is a way to identify individual satoshis and write (inscribe) data to them. You can buy, sell, and mint Bitcoin Ordinals on Magic Eden, the largest Ordinals marketplace in the world. Learn more about Ordinals here.