HomeBKKT • NYSE
Bakkt Holdings Inc
add
$9.08
4.13%
After Hours:(0.00%)0.00
$9.08
Closed: Apr 1, 6:47:01 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.80B | 737.86% |
Operating expense | 5.34M | -66.35% |
Net income | -19.18M | 28.17% |
Net profit margin | -1.07 | 91.41% |
Earnings per share | — | — |
EBITDA | -10.85M | 48.90% |
Effective tax rate | -0.13% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 40.29M | -43.43% |
Total assets | 269.38M | 1.53% |
Total liabilities | 206.52M | 59.36% |
Total equity | 62.85M | — |
Shares outstanding | 6.53M | — |
Price to book | 1.67 | — |
Return on assets | -3.76% | — |
Return on capital | -25.63% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -19.18M | 28.17% |
Cash from operations | 31.40M | 561.39% |
Cash from investing | 6.24M | 2,299.62% |
Cash from financing | -260.00K | -96.97% |
Net change in cash | 36.25M | 684.16% |
Free cash flow | 4.18M | 135.40% |
Previous close
$8.72
Day range
$8.65 - $9.52
Year range
$5.57 - $37.21
Market cap
124.49M USD
Avg Volume
543.71K
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
About
Founded
2018
Headquarters
Website
Employees
559