Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $302.74 B | $259.51 | 0.40% | ๐ฉ๐ช Germany | ||
2 | ![]() | $297.25 B | $595.77 | 0.04% | ๐ซ๐ท France | ||
3 | ![]() | $282.08 B | $64.75 | 5.78% | ๐ฉ๐ฐ Denmark | ||
4 | ![]() | $272.39 B | $2,598 | 0.04% | ๐ซ๐ท France | ||
5 | ![]() | $262.26 B | $666.99 | 2.68% | ๐ณ๐ฑ Netherlands | ||
6 | ![]() | $211.00 B | $394.91 | 0.16% | ๐ซ๐ท France | ||
7 | ![]() | $178.28 B | $40.80 | 1.39% | ๐ณ๐ฑ Netherlands | ||
8 | ![]() | $178.22 B | $284.70 | 0.18% | ๐ฎ๐ช Ireland | ||
9 | ![]() | $170.80 B | $34.86 | 3.22% | ๐ฉ๐ช Germany | ||
10 | ![]() | $162.00 B | $26.02 | 2.08% | ๐ช๐ธ Spain | ||
11 | ![]() | $160.77 B | $205.27 | 3.35% | ๐ฉ๐ช Germany | ||
12 | ![]() | $143.80 B | $372.64 | 0.30% | ๐ฉ๐ช Germany | ||
13 | ![]() | $125.57 B | $51.42 | 3.54% | ๐ซ๐ท France | ||
14 | ![]() | $125.49 B | $223.81 | 0.14% | ๐ซ๐ท France | ||
15 | ![]() | $124.88 B | $274.03 | 0.33% | ๐ซ๐ท France | ||
16 | ![]() | $124.15 B | $55.96 | 2.27% | ๐ซ๐ท France | ||
17 | ![]() | $120.72 B | $153.22 | 3.30% | ๐ณ๐ฑ Netherlands | ||
|
|||||||
18 | ![]() | $116.73 B | $62.38 | 2.75% | ๐ง๐ช Belgium | ||
19 | ![]() | $112.20 B | $548.12 | 0.89% | ๐ธ๐ช Sweden | ||
20 | ![]() | $110.27 B | $191.25 | 0.80% | ๐ซ๐ท France | ||
21 | ![]() | $108.08 B | $275.90 | 1.91% | ๐ฎ๐ช Ireland | ||
22 | ![]() | $106.73 B | $83.22 | 0.83% | ๐ฎ๐ช Ireland | ||
23 | ![]() | $105.59 B | $16.71 | 1.38% | ๐ช๐ธ Spain | ||
24 | ![]() | $98.34 B | $545.10 | 0.25% | ๐ซ๐ท France | ||
25 | ![]() | $96.59 B | $232.56 | 3.44% | ๐ซ๐ท France | ||
26 | ![]() | $96.30 B | $6.41 | 2.89% | ๐ช๐ธ Spain | ||
27 | ![]() | $91.76 B | $42.18 | 0.19% | ๐ซ๐ท France | ||
28 | ![]() | $84.25 B | $27.56 | 0.57% | ๐ธ๐ช Sweden | ||
29 | ![]() | $84.19 B | $74.54 | 2.41% | ๐ซ๐ท France | ||
30 | ![]() | $83.33 B | $634.17 | 0.36% | ๐ฉ๐ช Germany | ||
31 | ![]() | $83.31 B | $4.69 | 0.18% | ๐ฎ๐น Italy | ||
32 | ![]() | $81.97 B | $52.62 | 1.77% | ๐ฎ๐น Italy | ||
33 | ![]() | $80.68 B | $7.95 | 0.33% | ๐ฎ๐น Italy | ||
34 | ![]() | $77.32 B | $344.76 | 1.90% | ๐ฎ๐ช Ireland | ||
35 | ![]() | $75.70 B | $424.83 | 0.24% | ๐ฎ๐น Italy | ||
36 | ![]() | $74.69 B | $12.98 | 3.47% | ๐ช๐ธ Spain | ||
37 | ![]() | $72.05 B | $128.66 | 1.25% | ๐ซ๐ท France | ||
38 | ![]() | $71.03 B | $13.26 | 0.69% | ๐ธ๐ช Sweden | ||
39 | ![]() | $68.47 B | $1,552 | 0.59% | ๐ฉ๐ช Germany | ||
40 | ![]() | $57.19 B | $278.46 | 0.20% | ๐ซ๐ท France | ||
41 | ![]() | $56.99 B | $84.22 | 1.16% | ๐ฎ๐ช Ireland | ||
42 | ![]() | $56.95 B | $130.99 | 2.53% | ๐ฉ๐ช Germany | ||
43 | ![]() | $55.41 B | $301.52 | 1.57% | ๐ฉ๐ช Germany | ||
44 | ![]() | $55.35 B | $18.21 | 4.54% | ๐ณ๐ฑ Netherlands | ||
45 | ![]() | $55.35 B | $49.45 | 0.28% | ๐ฉ๐ช Germany | ||
46 | ![]() | $52.96 B | $17.51 | 0.82% | ๐ซ๐ท France | ||
47 | ![]() | $52.72 B | $54.75 | 1.26% | ๐ฉ๐ช Germany | ||
48 | ![]() | $52.10 B | $80.89 | 1.25% | ๐ซ๐ท France | ||
49 | ![]() | $51.78 B | $7.32 | 0.65% | ๐ช๐ธ Spain | ||
50 | ![]() | $51.34 B | $77.78 | 2.03% | ๐ฎ๐ช Ireland | ||
51 | ![]() | $50.21 B | $24.72 | 0.75% | ๐ธ๐ช Sweden | ||
52 | ![]() | $49.88 B | $96.98 | 0.16% | ๐ฉ๐ช Germany | ||
53 | ![]() | $49.86 B | $20.52 | 0.53% | ๐ซ๐ท France | ||
54 | ![]() | $49.64 B | $32.86 | 3.50% | ๐ฎ๐น Italy | ||
55 | ![]() | $48.90 B | $61.90 | 2.02% | ๐ฉ๐ช Germany | ||
56 | ![]() | $48.24 B | $26.37 | 0.17% | ๐ณ๐ฑ Netherlands | ||
57 | ![]() | $47.87 B | $36.49 | 2.19% | ๐ซ๐ท France | ||
58 | ![]() | $47.60 B | $1,512 | 1.67% | ๐ณ๐ฑ Netherlands | ||
59 | ![]() | $47.42 B | $84.07 | 1.68% | ๐ณ๐ฑ Netherlands | ||
60 | ![]() | $46.68 B | $75.39 | 1.94% | ๐ฉ๐ช Germany | ||
61 | ![]() | $46.49 B | $93.57 | 0.51% | ๐ซ๐ท France | ||
62 | ![]() | $45.12 B | $49.53 | 1.85% | ๐ฉ๐ช Germany | ||
63 | ![]() | $44.76 B | $38.82 | 0.26% | ๐ฉ๐ช Germany | ||
64 | ![]() | $43.33 B | $22.33 | 3.86% | ๐ฉ๐ช Germany | ||
65 | ![]() | $42.97 B | $16.45 | 1.37% | ๐ฉ๐ช Germany | ||
66 | ![]() | $42.71 B | $168.42 | 1.71% | ๐ณ๐ฑ Netherlands | ||
67 | ![]() | $42.18 B | $12.07 | 0.66% | ๐ซ๐ฎ Finland | ||
68 | ![]() | $41.31 B | $46.28 | 0.37% | ๐ฉ๐ช Germany | ||
69 | ![]() | $40.68 B | $230.18 | 0.23% | ๐ฎ๐ช Ireland | ||
70 | ![]() | $40.31 B | $26.39 | 3.61% | ๐ฎ๐น Italy | ||
71 | ![]() | $40.27 B | $44.08 | 0.00% | ๐ฎ๐ช Ireland | ||
72 | ![]() | $40.10 B | $170.53 | 1.57% | ๐ฉ๐ฐ Denmark | ||
73 | ![]() | $39.72 B | $222.51 | 0.46% | ๐ฉ๐ช Germany | ||
74 | ![]() | $38.12 B | $163.60 | 1.02% | ๐ณ๐ฑ Netherlands | ||
75 | ![]() | $38.01 B | $29.26 | 0.10% | ๐ฉ๐ช Germany | ||
|
|||||||
76 | ![]() | $36.84 B | $13.87 | 1.84% | ๐ซ๐ท France | ||
77 | ![]() | $35.97 B | $298.34 | 0.23% | ๐ฉ๐ช Germany | ||
78 | ![]() | $35.45 B | $581.38 | 6.44% | ๐ณ๐ฑ Netherlands | ||
79 | ![]() | $35.37 B | $235.86 | 0.29% | ๐ช๐ธ Spain | ||
80 | ![]() | $34.12 B | $37.38 | 0.18% | ๐ณ๐ฑ Netherlands | ||
81 | ![]() | $32.70 B | $42.12 | 2.49% | ๐ซ๐ท France | ||
82 | ![]() | $32.49 B | $81.94 | 0.00% | ๐ง๐ช Belgium | ||
83 | ![]() | $32.30 B | $74.39 | 0.33% | ๐ช๐ธ Spain | ||
84 | ![]() | $31.28 B | $175.36 | 0.29% | ๐ฉ๐ช Germany | ||
85 | ![]() | $31.16 B | $43.42 | 2.55% | ๐ช๐ธ Spain | ||
86 | ![]() | $30.97 B | $27.89 | 0.74% | ๐ธ๐ช Sweden | ||
87 | ![]() | $30.02 B | $25.44 | 0.56% | ๐ธ๐ช Sweden | ||
88 | ![]() | $29.86 B | $75.55 | 1.77% | ๐ฉ๐ช Germany | ||
89 | ![]() | $29.40 B | $72.96 | 2.85% | ๐ฎ๐ช Ireland | ||
90 | ![]() | $29.34 B | $56.67 | 2.85% | ๐ซ๐ฎ Finland | ||
91 | ![]() | $29.27 B | $37.45 | 0.30% | ๐ฉ๐ช Germany | ||
92 | ![]() | $29.12 B | $130.48 | 0.82% | ๐ฉ๐ช Germany | ||
93 | ![]() | $29.12 B | $27.53 | 1.89% | ๐ช๐ธ Spain | ||
94 | ![]() | $28.95 B | $24.99 | 1.90% | ๐ฉ๐ช Germany | ||
95 | ![]() | $28.71 B | $151.10 | 6.67% | ๐ง๐ช Belgium | ||
96 | ![]() | $28.67 B | $86.40 | 0.07% | ๐ณ๐ฑ Netherlands | ||
97 | ![]() | $28.32 B | $60.69 | 1.60% | ๐ฉ๐ฐ Denmark | ||
98 | ![]() | $28.22 B | $14.02 | 0.70% | ๐ธ๐ช Sweden | ||
99 | ![]() | $27.87 B | $48.35 | 0.59% | ๐ฎ๐น Italy | ||
100 | ![]() | $27.57 B | $51.36 | 1.39% | ๐จ๐ฟ Czech Republic |
This is the list of the largest companies in the European Union by market capitalization. Only the top companies with headquarters in the EU are shown in this list.
Rank | Name | Market Cap | Price | Today | Price (30 days) | Country |
---|