Bitcoin bears are at risk of deep losses as soaring inflows to the spot BTC ETFs highlight the return of institutional investor demand.
Cryptocurrency Prices
The global crypto market cap is $2.92T with a 0.11% increase over the last day.
The total crypto market volume over the last 24 hours is $94.68B, which makes a 28.88% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $92,920.00 | 0.05% | 1.04% | 12.69% | $1.84T | $25.76B | |
2 | ![]() EthereumETH | $1,753.00 | 0.15% | 2.48% | 15.07% | $211.21B | $10.75B | |
3 | ![]() Tether USDtUSDT | $1.00 | 0.05% | 0.04% | 0.06% | $139.39B | $52.51B | |
4 | ![]() XRPXRP | $2.19 | 0.03% | 2.09% | 15.62% | $126.41B | $2.92B | |
5 | ![]() BNBBNB | $596.58 | 0.15% | 1.89% | 7.13% | $99.51B | $788.66M | |
6 | ![]() SolanaSOL | $149.88 | 0.20% | 1.25% | 18.96% | $72.93B | $2.97B | |
7 | ![]() USDCUSDC | $0.9997 | ⸺ | 0.01% | 0.02% | $52.17B | $7.14B | |
8 | ![]() DogecoinDOGE | $0.179 | 0.15% | 0.22% | 14.63% | $26.65B | $1.18B | |
9 | ![]() CardanoADA | $0.7252 | 0.33% | 2.78% | 16.78% | $25.51B | $703.90M | |
10 | ![]() TRONTRX | $0.246 | 0.01% | 0.13% | 4.77% | $21.18B | $783.35M | |
11 | ![]() Lido Staked ETHSTETH | $1,750.19 | 0.94% | 2.44% | 14.68% | $16.13B | $15.46M | |
12 | ![]() Wrapped BitcoinWBTC | $92,843.68 | 0.04% | 1.01% | 0.85% | $12.30B | $61.78M | |
13 | ![]() SuiSUI | $3.29 | 0.02% | 9.65% | 14.40% | $9.90B | $2.15B | |
14 | ![]() ChainlinkLINK | $14.87 | 0.29% | 0.13% | 14.00% | $9.48B | $295.53M | |
15 | ![]() AvalancheAVAX | $22.12 | 0.26% | 1.01% | 9.07% | $9.10B | $193.17M | |
16 | ![]() StellarXLM | $0.276 | 0.24% | 2.47% | 14.28% | $8.50B | $173.30M | |
17 | ![]() UNUS SED LEOLEO | $9.22 | 0.27% | 1.48% | 2.91% | $8.52B | $7.94M | |
18 | ![]() ToncoinTON | $3.15 | 0.01% | 0.09% | 5.65% | $8.01B | $118.46M | |
19 | ![]() Shiba InuSHIB | $0.00001342 | 0.01% | 1.27% | 4.94% | $7.91B | $29.38M | |
20 | ![]() HederaHBAR | $0.1856 | 0.29% | 1.74% | 8.00% | $7.10B | $172.48M |
Showing 1 to 20 out of 400 results
Show rows
Latest Market News
Bitcoin could liquidate a large block of leveraged shorts with a trip above its yearly open, but BTC price dip expectations are building as traders eye $87,000.
XRP price is down 5% on April 24, but a rebound above $2.18 indicates that the pullback may be short-lived.
by Nancy Lubale
Decreasing Bitcoin exchange inflows, resurgent ETF demand and other bullish factors could push BTC price above the next big hurdle at $95,000.
by Nancy Lubale
Bitcoin exchanges are not seeing a rush to sell in 2025, data shows; in fact, users appear to behave like the bull market is beginning.
Revolut doubles profit to 1 billion pounds in 2024, driven by crypto trading growth, 15 million new users and a long-awaited UK banking license.
ETF analyst Eric Balchunas said he is “pretty sure this is how I voted,” amid the spot Bitcoin ETF posting a “massive” inflow day not seen since late January.
by Ciaran Lyons
Bitcoin is up 7.68% over the past 30 days, while the S&P 500 and the Nasdaq are down 6.79% and 8.14% respectively.
by Ciaran Lyons