DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Ethereum Classic has created history with its mind blowing hold over the world. The financial system was revolutionized when Ethereum Classic started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Ethereum Classic is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$16.873Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$2.55BTrading Volume
$278,076,847All time High
$167
Total Supply
151,343,927Circulating Supply
151,343,927Max Supply
210,700,00024 hrs high
1724 hrs low
167 days high
187 days low
1730 days high
2130 days low
1790 days high
2890 days low
17Date | Price | Change (%) |
---|---|---|
April 1, 2025 | $16.38 | - |
April 2, 2025 | $16.37 | -0.02% |
April 3, 2025 | $16.37 | -0.02% |
April 4, 2025 | $16.36 | -0.02% |
April 5, 2025 | $16.36 | -0.02% |
April 6, 2025 | $16.36 | -0.02% |
April 7, 2025 | $16.35 | -0.02% |
April 8, 2025 | $16.35 | -0.02% |
April 9, 2025 | $16.34 | -0.02% |
April 10, 2025 | $16.34 | -0.02% |
April 11, 2025 | $16.34 | -0.02% |
April 12, 2025 | $16.33 | -0.02% |
April 13, 2025 | $16.33 | -0.02% |
April 14, 2025 | $16.32 | -0.02% |
April 15, 2025 | $16.32 | -0.02% |
April 16, 2025 | $16.32 | -0.02% |
April 17, 2025 | $16.31 | -0.02% |
April 18, 2025 | $16.31 | -0.02% |
April 19, 2025 | $16.30 | -0.02% |
April 20, 2025 | $16.30 | -0.02% |
April 21, 2025 | $16.30 | -0.02% |
April 22, 2025 | $16.29 | -0.02% |
April 23, 2025 | $16.29 | -0.02% |
April 24, 2025 | $16.28 | -0.02% |
April 25, 2025 | $16.28 | -0.02% |
April 26, 2025 | $16.28 | -0.02% |
April 27, 2025 | $16.27 | -0.02% |
April 28, 2025 | $16.27 | -0.02% |
April 29, 2025 | $16.26 | -0.02% |
April 30, 2025 | $16.26 | -0.02% |
May 1, 2025 | $16.26 | -0.02% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $16.61 | $16.67 | $16.73 | 0.71% |
February | $16.50 | $16.55 | $16.61 | 0.65% |
March | $16.38 | $16.44 | $16.50 | 0.72% |
April | $16.26 | $16.32 | $16.38 | 0.70% |
May | $16.14 | $16.20 | $16.26 | 0.73% |
June | $16.02 | $16.08 | $16.13 | 0.71% |
July | $15.90 | $15.96 | $16.02 | 0.74% |
August | $15.78 | $15.83 | $15.89 | 0.75% |
September | $15.66 | $15.71 | $15.77 | 0.73% |
October | $15.54 | $15.59 | $15.65 | 0.76% |
November | $15.42 | $15.47 | $15.53 | 0.74% |
December | $15.29 | $15.35 | $15.41 | 0.77% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $15.17 | $15.23 | $15.29 | 0.78% |
February | $15.06 | $15.12 | $15.17 | 0.71% |
March | $14.94 | $15.00 | $15.06 | 0.79% |
April | $14.82 | $14.88 | $14.94 | 0.77% |
May | $14.70 | $14.76 | $14.82 | 0.80% |
June | $14.58 | $14.64 | $14.70 | 0.78% |
July | $14.46 | $14.52 | $14.58 | 0.82% |
August | $14.34 | $14.40 | $14.45 | 0.83% |
September | $14.22 | $14.28 | $14.33 | 0.80% |
October | $14.10 | $14.16 | $14.21 | 0.84% |
November | $13.98 | $14.04 | $14.09 | 0.82% |
December | $13.86 | $13.91 | $13.97 | 0.85% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $13.73 | $13.79 | $13.85 | 0.86% |
February | $13.62 | $13.68 | $13.73 | 0.78% |
March | $13.50 | $13.56 | $13.62 | 0.88% |
April | $13.38 | $13.44 | $13.50 | 0.85% |
May | $13.26 | $13.32 | $13.38 | 0.89% |
June | $13.14 | $13.20 | $13.26 | 0.87% |
July | $13.02 | $13.08 | $13.14 | 0.91% |
August | $12.90 | $12.96 | $13.02 | 0.92% |
September | $12.78 | $12.84 | $12.89 | 0.89% |
October | $12.66 | $12.72 | $12.78 | 0.93% |
November | $12.54 | $12.60 | $12.65 | 0.91% |
December | $12.42 | $12.48 | $12.53 | 0.95% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $12.29 | $12.35 | $12.41 | 0.96% |
February | $12.18 | $12.24 | $12.29 | 0.91% |
March | $12.06 | $12.12 | $12.18 | 0.98% |
April | $11.94 | $12.00 | $12.05 | 0.96% |
May | $11.82 | $11.88 | $11.94 | 1.00% |
June | $11.70 | $11.76 | $11.81 | 0.98% |
July | $11.58 | $11.64 | $11.69 | 1.02% |
August | $11.45 | $11.51 | $11.57 | 1.03% |
September | $11.34 | $11.39 | $11.45 | 1.01% |
October | $11.21 | $11.27 | $11.33 | 1.05% |
November | $11.10 | $11.15 | $11.21 | 1.03% |
December | $10.97 | $11.03 | $11.09 | 1.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $10.85 | $10.91 | $10.97 | 1.09% |
February | $10.74 | $10.79 | $10.85 | 0.99% |
March | $10.62 | $10.68 | $10.74 | 1.11% |
April | $10.50 | $10.56 | $10.61 | 1.09% |
May | $10.38 | $10.44 | $10.50 | 1.14% |
June | $10.26 | $10.32 | $10.37 | 1.11% |
July | $10.14 | $10.20 | $10.26 | 1.17% |
August | $10.02 | $10.07 | $10.13 | 1.18% |
September | $9.90 | $9.95 | $10.01 | 1.16% |
October | $9.77 | $9.83 | $9.89 | 1.21% |
November | $9.66 | $9.71 | $9.77 | 1.18% |
December | $9.53 | $9.59 | $9.65 | 1.24% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $9.41 | $9.47 | $9.53 | 1.26% |
February | $9.30 | $9.35 | $9.41 | 1.14% |
March | $9.18 | $9.24 | $9.30 | 1.29% |
April | $9.06 | $9.12 | $9.18 | 1.26% |
May | $8.94 | $9.00 | $9.06 | 1.32% |
June | $8.82 | $8.88 | $8.93 | 1.30% |
July | $8.70 | $8.76 | $8.82 | 1.36% |
August | $8.58 | $8.64 | $8.69 | 1.38% |
September | $8.46 | $8.51 | $8.57 | 1.35% |
October | $8.34 | $8.39 | $8.45 | 1.42% |
November | $8.22 | $8.27 | $8.33 | 1.39% |
December | $8.09 | $8.15 | $8.21 | 1.46% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $7.97 | $8.03 | $8.09 | 1.48% |
February | $7.86 | $7.92 | $7.97 | 1.35% |
March | $7.74 | $7.80 | $7.86 | 1.53% |
April | $7.62 | $7.68 | $7.74 | 1.50% |
May | $7.50 | $7.56 | $7.62 | 1.58% |
June | $7.38 | $7.44 | $7.50 | 1.55% |
July | $7.26 | $7.32 | $7.38 | 1.63% |
August | $7.14 | $7.20 | $7.26 | 1.66% |
September | $7.02 | $7.08 | $7.13 | 1.63% |
October | $6.90 | $6.96 | $7.01 | 1.72% |
November | $6.78 | $6.84 | $6.89 | 1.69% |
December | $6.66 | $6.71 | $6.77 | 1.78% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $6.53 | $6.59 | $6.65 | 1.81% |
February | $6.42 | $6.47 | $6.53 | 1.72% |
March | $6.30 | $6.36 | $6.42 | 1.88% |
April | $6.18 | $6.24 | $6.29 | 1.85% |
May | $6.06 | $6.12 | $6.17 | 1.95% |
June | $5.94 | $6.00 | $6.05 | 1.93% |
July | $5.82 | $5.88 | $5.93 | 2.03% |
August | $5.69 | $5.75 | $5.81 | 2.08% |
September | $5.58 | $5.63 | $5.69 | 2.05% |
October | $5.45 | $5.51 | $5.57 | 2.17% |
November | $5.33 | $5.39 | $5.45 | 2.14% |
December | $5.21 | $5.27 | $5.33 | 2.27% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $5.09 | $5.15 | $5.21 | 2.32% |
February | $4.98 | $5.03 | $5.09 | 2.14% |
March | $4.86 | $4.92 | $4.98 | 2.44% |
April | $4.74 | $4.80 | $4.85 | 2.41% |
May | $4.62 | $4.68 | $4.74 | 2.56% |
June | $4.50 | $4.56 | $4.61 | 2.54% |
July | $4.38 | $4.44 | $4.50 | 2.70% |
August | $4.25 | $4.31 | $4.37 | 2.78% |
September | $4.14 | $4.19 | $4.25 | 2.76% |
October | $4.01 | $4.07 | $4.13 | 2.95% |
November | $3.90 | $3.95 | $4.01 | 2.94% |
December | $3.77 | $3.83 | $3.89 | 3.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3.65 | $3.71 | $3.77 | 3.24% |
February | $3.54 | $3.59 | $3.65 | 3.01% |
March | $3.42 | $3.48 | $3.54 | 3.46% |
April | $3.30 | $3.36 | $3.41 | 3.46% |
May | $3.18 | $3.24 | $3.30 | 3.72% |
June | $3.06 | $3.12 | $3.17 | 3.74% |
July | $2.94 | $3.00 | $3.06 | 4.03% |
August | $2.82 | $2.87 | $2.93 | 4.20% |
September | $2.70 | $2.75 | $2.81 | 4.24% |
October | $2.57 | $2.63 | $2.69 | 4.59% |
November | $2.46 | $2.51 | $2.57 | 4.65% |
December | $2.33 | $2.39 | $2.45 | 5.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2.21 | $2.27 | $2.33 | 5.35% |
February | $2.10 | $2.15 | $2.21 | 5.07% |
March | $1.98 | $2.04 | $2.10 | 5.98% |
April | $1.86 | $1.92 | $1.98 | 6.14% |
May | $1.74 | $1.80 | $1.86 | 6.80% |
June | $1.62 | $1.68 | $1.73 | 7.06% |
July | $1.50 | $1.56 | $1.62 | 7.89% |
August | $1.38 | $1.44 | $1.49 | 8.60% |
September | $1.26 | $1.32 | $1.37 | 9.09% |
October | $1.14 | $1.19 | $1.25 | 10.42% |
November | $1.02 | $1.07 | $1.13 | 11.24% |
December | $0.8951536 | $0.9542977 | $1.01 | 13.21% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.7729225 | $0.8320666 | $0.8912107 | 15.30% |
February | $0.6585772 | $0.7137784 | $0.7689795 | 16.76% |
March | $0.5363461 | $0.5954902 | $0.6546343 | 22.05% |
April | $0.4180579 | $0.4752305 | $0.5324031 | 27.35% |
May | $0.2958268 | $0.3549709 | $0.4141150 | 39.99% |
June | $0.1775386 | $0.2347112 | $0.2918838 | 64.41% |
July | $0.0553074 | $0.1144515 | $0.1735956 | 213.87% |
August | $0.0513645 | $0.0077796 | $0.0669237 | 30.29% |
September | $0.0708666 | $0.1280393 | $0.1852119 | 161.35% |
October | $0.1891548 | $0.2482989 | $0.3074430 | 62.54% |
November | $0.3113860 | $0.3685586 | $0.4257312 | 36.72% |
December | $0.4296742 | $0.4888183 | $0.5479624 | 27.53% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5519053 | $0.6110494 | $0.6701935 | 21.43% |
February | $0.6741364 | $0.7273661 | $0.7805958 | 15.79% |
March | $0.7845388 | $0.8436829 | $0.9028270 | 15.08% |
April | $0.9067699 | $0.9639425 | $1.02 | 12.61% |
May | $1.03 | $1.08 | $1.14 | 11.54% |
June | $1.15 | $1.20 | $1.26 | 9.97% |
July | $1.27 | $1.32 | $1.38 | 9.35% |
August | $1.39 | $1.45 | $1.51 | 8.52% |
September | $1.51 | $1.57 | $1.62 | 7.57% |
October | $1.63 | $1.69 | $1.75 | 7.26% |
November | $1.75 | $1.81 | $1.86 | 6.53% |
December | $1.87 | $1.93 | $1.99 | 6.33% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.99 | $2.05 | $2.11 | 5.94% |
February | $2.11 | $2.17 | $2.22 | 5.04% |
March | $2.22 | $2.28 | $2.34 | 5.32% |
April | $2.35 | $2.40 | $2.46 | 4.87% |
May | $2.46 | $2.52 | $2.58 | 4.80% |
June | $2.59 | $2.64 | $2.70 | 4.42% |
July | $2.70 | $2.76 | $2.82 | 4.37% |
August | $2.83 | $2.89 | $2.95 | 4.18% |
September | $2.95 | $3.01 | $3.06 | 3.88% |
October | $3.07 | $3.13 | $3.19 | 3.86% |
November | $3.19 | $3.25 | $3.30 | 3.58% |
December | $3.31 | $3.37 | $3.43 | 3.58% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3.43 | $3.49 | $3.55 | 3.45% |
February | $3.55 | $3.61 | $3.66 | 3.00% |
March | $3.66 | $3.72 | $3.78 | 3.23% |
April | $3.79 | $3.84 | $3.90 | 3.02% |
May | $3.90 | $3.96 | $4.02 | 3.03% |
June | $4.03 | $4.08 | $4.14 | 2.84% |
July | $4.14 | $4.20 | $4.26 | 2.85% |
August | $4.27 | $4.33 | $4.38 | 2.77% |
September | $4.39 | $4.45 | $4.50 | 2.61% |
October | $4.51 | $4.57 | $4.62 | 2.62% |
November | $4.63 | $4.69 | $4.74 | 2.47% |
December | $4.75 | $4.81 | $4.87 | 2.49% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $4.87 | $4.93 | $4.99 | 2.43% |
February | $4.99 | $5.05 | $5.10 | 2.21% |
March | $5.11 | $5.17 | $5.22 | 2.32% |
April | $5.23 | $5.29 | $5.34 | 2.19% |
May | $5.35 | $5.41 | $5.46 | 2.21% |
June | $5.47 | $5.53 | $5.58 | 2.09% |
July | $5.59 | $5.65 | $5.71 | 2.12% |
August | $5.71 | $5.77 | $5.83 | 2.07% |
September | $5.83 | $5.89 | $5.95 | 1.96% |
October | $5.95 | $6.01 | $6.07 | 1.99% |
November | $6.07 | $6.13 | $6.19 | 1.88% |
December | $6.19 | $6.25 | $6.31 | 1.91% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $6.31 | $6.37 | $6.43 | 1.87% |
February | $6.43 | $6.49 | $6.54 | 1.65% |
March | $6.55 | $6.60 | $6.66 | 1.81% |
April | $6.67 | $6.72 | $6.78 | 1.71% |
May | $6.79 | $6.84 | $6.90 | 1.74% |
June | $6.91 | $6.97 | $7.02 | 1.66% |
July | $7.03 | $7.09 | $7.14 | 1.68% |
August | $7.15 | $7.21 | $7.27 | 1.65% |
September | $7.27 | $7.33 | $7.39 | 1.57% |
October | $7.39 | $7.45 | $7.51 | 1.60% |
November | $7.51 | $7.57 | $7.63 | 1.52% |
December | $7.63 | $7.69 | $7.75 | 1.55% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $7.75 | $7.81 | $7.87 | 1.53% |
February | $7.87 | $7.93 | $7.98 | 1.35% |
March | $7.98 | $8.04 | $8.10 | 1.48% |
April | $8.11 | $8.16 | $8.22 | 1.41% |
May | $8.22 | $8.28 | $8.34 | 1.44% |
June | $8.35 | $8.40 | $8.46 | 1.37% |
July | $8.47 | $8.52 | $8.58 | 1.40% |
August | $8.59 | $8.65 | $8.71 | 1.38% |
September | $8.71 | $8.77 | $8.82 | 1.31% |
October | $8.83 | $8.89 | $8.95 | 1.34% |
November | $8.95 | $9.01 | $9.06 | 1.28% |
December | $9.07 | $9.13 | $9.19 | 1.30% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $9.19 | $9.25 | $9.31 | 1.29% |
February | $9.31 | $9.37 | $9.42 | 1.14% |
March | $9.42 | $9.48 | $9.54 | 1.26% |
April | $9.55 | $9.60 | $9.66 | 1.20% |
May | $9.66 | $9.72 | $9.78 | 1.22% |
June | $9.79 | $9.84 | $9.90 | 1.17% |
July | $9.90 | $9.96 | $10.02 | 1.19% |
August | $10.03 | $10.09 | $10.15 | 1.18% |
September | $10.15 | $10.21 | $10.26 | 1.13% |
October | $10.27 | $10.33 | $10.39 | 1.15% |
November | $10.39 | $10.45 | $10.50 | 1.10% |
December | $10.51 | $10.57 | $10.63 | 1.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $10.63 | $10.69 | $10.75 | 1.11% |
February | $10.75 | $10.81 | $10.86 | 1.03% |
March | $10.87 | $10.93 | $10.98 | 1.09% |
April | $10.99 | $11.05 | $11.10 | 1.04% |
May | $11.11 | $11.17 | $11.23 | 1.06% |
June | $11.23 | $11.29 | $11.34 | 1.02% |
July | $11.35 | $11.41 | $11.47 | 1.04% |
August | $11.47 | $11.53 | $11.59 | 1.03% |
September | $11.59 | $11.65 | $11.71 | 0.99% |
October | $11.71 | $11.77 | $11.83 | 1.01% |
November | $11.83 | $11.89 | $11.95 | 0.97% |
December | $11.95 | $12.01 | $12.07 | 0.99% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $12.07 | $12.13 | $12.19 | 0.98% |
February | $12.20 | $12.25 | $12.30 | 0.87% |
March | $12.31 | $12.36 | $12.42 | 0.96% |
April | $12.43 | $12.49 | $12.54 | 0.92% |
May | $12.55 | $12.61 | $12.66 | 0.94% |
June | $12.67 | $12.73 | $12.78 | 0.90% |
July | $12.79 | $12.85 | $12.91 | 0.93% |
August | $12.91 | $12.97 | $13.03 | 0.92% |
September | $13.03 | $13.09 | $13.15 | 0.88% |
October | $13.15 | $13.21 | $13.27 | 0.90% |
November | $13.27 | $13.33 | $13.39 | 0.86% |
December | $13.39 | $13.45 | $13.51 | 0.88% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $13.51 | $13.57 | $13.63 | 0.88% |
February | $13.63 | $13.69 | $13.74 | 0.78% |
March | $13.74 | $13.80 | $13.86 | 0.86% |
April | $13.87 | $13.92 | $13.98 | 0.82% |
May | $13.99 | $14.04 | $14.10 | 0.85% |
June | $14.11 | $14.16 | $14.22 | 0.81% |
July | $14.23 | $14.29 | $14.34 | 0.83% |
August | $14.35 | $14.41 | $14.47 | 0.82% |
September | $14.47 | $14.53 | $14.58 | 0.79% |
October | $14.59 | $14.65 | $14.71 | 0.81% |
November | $14.71 | $14.77 | $14.83 | 0.78% |
December | $14.83 | $14.89 | $14.95 | 0.80% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $14.95 | $15.01 | $15.07 | 0.79% |
February | $15.07 | $15.13 | $15.18 | 0.71% |
March | $15.18 | $15.24 | $15.30 | 0.78% |
April | $15.31 | $15.36 | $15.42 | 0.75% |
May | $15.42 | $15.48 | $15.54 | 0.77% |
June | $15.55 | $15.60 | $15.66 | 0.74% |
July | $15.67 | $15.72 | $15.78 | 0.76% |
August | $15.79 | $15.85 | $15.91 | 0.75% |
September | $15.91 | $15.97 | $16.02 | 0.72% |
October | $16.03 | $16.09 | $16.15 | 0.74% |
November | $16.15 | $16.21 | $16.26 | 0.71% |
December | $16.27 | $16.33 | $16.39 | 0.73% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $16.39 | $16.45 | $16.51 | 0.72% |
February | $16.51 | $16.57 | $16.62 | 0.67% |
March | $16.63 | $16.69 | $16.75 | 0.71% |
April | $16.75 | $16.81 | $16.86 | 0.68% |
May | $16.87 | $16.93 | $16.99 | 0.70% |
June | $16.99 | $17.05 | $17.10 | 0.67% |
July | $17.11 | $17.17 | $17.23 | 0.69% |
August | $17.23 | $17.29 | $17.35 | 0.69% |
September | $17.35 | $17.41 | $17.47 | 0.66% |
October | $17.47 | $17.53 | $17.59 | 0.68% |
November | $17.59 | $17.65 | $17.71 | 0.65% |
December | $17.71 | $17.77 | $17.83 | 0.67% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $17.83 | $17.89 | $17.95 | 0.66% |
February | $17.96 | $18.01 | $18.06 | 0.59% |
March | $18.07 | $18.13 | $18.18 | 0.65% |
April | $18.19 | $18.25 | $18.30 | 0.63% |
May | $18.31 | $18.37 | $18.43 | 0.65% |
June | $18.43 | $18.49 | $18.54 | 0.62% |
July | $18.55 | $18.61 | $18.67 | 0.64% |
August | $18.67 | $18.73 | $18.79 | 0.63% |
September | $18.79 | $18.85 | $18.91 | 0.61% |
October | $18.91 | $18.97 | $19.03 | 0.63% |
November | $19.03 | $19.09 | $19.15 | 0.60% |
December | $19.15 | $19.21 | $19.27 | 0.62% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $19.27 | $19.33 | $19.39 | 0.61% |
February | $19.40 | $19.45 | $19.50 | 0.55% |
March | $19.51 | $19.56 | $19.62 | 0.61% |
April | $19.63 | $19.69 | $19.74 | 0.58% |
May | $19.75 | $19.81 | $19.86 | 0.60% |
June | $19.87 | $19.93 | $19.98 | 0.58% |
July | $19.99 | $20.05 | $20.10 | 0.59% |
August | $20.11 | $20.17 | $20.23 | 0.59% |
September | $20.23 | $20.29 | $20.35 | 0.57% |
October | $20.35 | $20.41 | $20.47 | 0.58% |
November | $20.47 | $20.53 | $20.59 | 0.56% |
December | $20.59 | $20.65 | $20.71 | 0.57% |
Drawing insights from historical Ethereum Classic price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Ethereum Classic could stabilize around a minimum of $15.29.
Maximum Potential: The upper limit might reach an impressive $16.73.
Average Trading Price: On average, expect Ethereum Classic to trade around $16.00.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $16.61 | $16.67 | $16.73 | 0.71% |
February | $16.50 | $16.55 | $16.61 | 0.65% |
March | $16.38 | $16.44 | $16.50 | 0.72% |
April | $16.26 | $16.32 | $16.38 | 0.70% |
May | $16.14 | $16.20 | $16.26 | 0.73% |
June | $16.02 | $16.08 | $16.13 | 0.71% |
July | $15.90 | $15.96 | $16.02 | 0.74% |
August | $15.78 | $15.83 | $15.89 | 0.75% |
September | $15.66 | $15.71 | $15.77 | 0.73% |
October | $15.54 | $15.59 | $15.65 | 0.76% |
November | $15.42 | $15.47 | $15.53 | 0.74% |
December | $15.29 | $15.35 | $15.41 | 0.77% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $16.38 to a flourishing top of $16.50
With the full bloom of spring, the Ethereum Classic price could mirror the growth and vibrancy of the season. A minimum of $16.14 could represent the seeding of investments, with a maximum of $16.26 if market optimism sustains.
The start of summer might bring calm stability to the ETC price, with a steady floor of $16.02 and a sunny ceiling of $16.13
With a history of notable price swings, the Ethereum Classic coin sees a rise to $16.02 mark in July but occasion pullback may plunge to a low of $15.90
As the summer concludes, Ethereum Classic might see a heightened fluctuation. Relaxing from a lazy low $15.78 to an active $15.89 , the market could reflect the changing seasons.
Ethereum Classic could see a boost in activity and price, potentially ranging from an educated guess of $15.66 to a learned high of $15.77
October's spooky season could bring eerie market movements, with Ethereum Classic's price potentially ghosting from a haunting low of $15.54 to a spirited high of $15.65
In a month of giving thanks, Ethereum Classic might harvest gains, with prices potentially ranging from a thankful low of $15.42 to a generous high of $15.53 , as the community reflects on the year's bounty.
Wrapping up the year, the ETC price could be wrapped in a festive rally, with prices potentially resting at a bottom $15.29 or climbing to a celebratory $15.41 , embodying the season's warmth and cheer.
As Ethereum Classic continues to evolve, 2026 could mark a pivotal year of technological breakthroughs and wider adoption. With the ecosystem maturing, anticipate Ethereum Classic to navigate the year with a minimum price of $13.86 and possibly reaching exhilarating highs of $15.29.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $15.17 | $15.23 | $15.29 | 0.78% |
February | $15.06 | $15.12 | $15.17 | 0.71% |
March | $14.94 | $15.00 | $15.06 | 0.79% |
April | $14.82 | $14.88 | $14.94 | 0.77% |
May | $14.70 | $14.76 | $14.82 | 0.80% |
June | $14.58 | $14.64 | $14.70 | 0.78% |
July | $14.46 | $14.52 | $14.58 | 0.82% |
August | $14.34 | $14.40 | $14.45 | 0.83% |
September | $14.22 | $14.28 | $14.33 | 0.80% |
October | $14.10 | $14.16 | $14.21 | 0.84% |
November | $13.98 | $14.04 | $14.09 | 0.82% |
December | $13.86 | $13.91 | $13.97 | 0.85% |
As the new year unfolds, Ethereum Classic could find itself navigating through the uncertainties and a flood of new investment from market participants. The renewed recovery may surge the ETC price to a high of $15.29, while occasional mark swing lows at $15.17
Building up on January’s recovery, analysts believe the Ethereum Classic price could rise to a new high $15.17 in February, while the correction trend may pull the asset back to the $15.06 mark.
As winter's grip loosens, Ethereum Classic might experience a thaw in market hesitancy, potentially leading to a spring of investment activity. The ETC price could find suitable support at a low of $14.94, while a recovery trend may see a rise to the $15.06 mark.
April may shower Ethereum Classic with volatility, presenting a mix of potential dips and surges. Prices could fluctuate from a low of $14.82, up to a revitalized high of $14.94
Mirroring the growth of spring, the crypto analyst predicts the ETC price to set a minimum price of $14.70, with potential growth pushing the maximum to $14.82
The onset of summer could bring a calming effect on Ethereum Classic's volatility, stabilizing prices. The price swing may find a steady base at $14.70, while a potential may ascent to $14.58
With summer at its peak, Ethereum Classic might ride a wave of heightened market activity, potentially reaching up to $14.58, while bottom support could be located at $14.46
August may witness stable price action, as the Ethereum Classic price may recuperate its exhausted bullish momentum, The potential consolidation may uplift the ETC price to $14.45, while the correction phase may plunge the price to a low of $14.34
The arrival of autumn might rejuvenate Ethereum Classic's market activity, with prices potentially ranging from a base support of $14.22 to a robust high of $14.33
The Halloween month may also haunt Ethereum Classic holders with new correction trends as the price may plunged to a low of $14.10, while some upswing could mark high at $14.21
In a time of gratitude, the Ethereum Classic holder seek for pullback opportunity be the ongoing correction seek suitable support. Thus, the ETC price could see an extended correction to $13.98, while the bullish swing could reach $14.09 high.
Closing the year, Ethereum Classic could embrace a festive spirit, and drive a rally to $13.97 high, while occasional pullback seek support at $13.86 low.
By 2027, Ethereum Classic's integration into global finance and decentralized applications could be profound. As industries embrace blockchain, the ETC price might reflect this universal adoption, ranging from a solid foundation of $12.42 to record peaks of $13.85.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $13.73 | $13.79 | $13.85 | 0.86% |
February | $13.62 | $13.68 | $13.73 | 0.78% |
March | $13.50 | $13.56 | $13.62 | 0.88% |
April | $13.38 | $13.44 | $13.50 | 0.85% |
May | $13.26 | $13.32 | $13.38 | 0.89% |
June | $13.14 | $13.20 | $13.26 | 0.87% |
July | $13.02 | $13.08 | $13.14 | 0.91% |
August | $12.90 | $12.96 | $13.02 | 0.92% |
September | $12.78 | $12.84 | $12.89 | 0.89% |
October | $12.66 | $12.72 | $12.78 | 0.93% |
November | $12.54 | $12.60 | $12.65 | 0.91% |
December | $12.42 | $12.48 | $12.53 | 0.95% |
With scalability solutions fully operational, 2028 could witness Ethereum Classic handling unprecedented transaction volumes seamlessly. This efficiency might translate into market confidence, propelling prices from a robust $10.97 to a peak performance of $12.41.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $12.29 | $12.35 | $12.41 | 0.96% |
February | $12.18 | $12.24 | $12.29 | 0.91% |
March | $12.06 | $12.12 | $12.18 | 0.98% |
April | $11.94 | $12.00 | $12.05 | 0.96% |
May | $11.82 | $11.88 | $11.94 | 1.00% |
June | $11.70 | $11.76 | $11.81 | 0.98% |
July | $11.58 | $11.64 | $11.69 | 1.02% |
August | $11.45 | $11.51 | $11.57 | 1.03% |
