DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Bitcoin has created history with its mind blowing hold over the world. The financial system was revolutionized when Bitcoin started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Bitcoin is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$81590.6095Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$1.62TTrading Volume
$36,713,159,270All time High
$109,021
Total Supply
19,849,681Circulating Supply
19,849,684Max Supply
21,000,00024 hrs high
82,41824 hrs low
79,0307 days high
83,4027 days low
77,82930 days high
87,40330 days low
77,82990 days high
105,12290 days low
77,829Date | Price | Change (%) |
---|---|---|
April 11, 2025 | $78,529.76 | - |
April 12, 2025 | $78,518.46 | -0.01% |
April 13, 2025 | $78,507.16 | -0.01% |
April 14, 2025 | $78,495.86 | -0.01% |
April 15, 2025 | $78,484.56 | -0.01% |
April 16, 2025 | $78,473.25 | -0.01% |
April 17, 2025 | $78,461.95 | -0.01% |
April 18, 2025 | $78,450.65 | -0.01% |
April 19, 2025 | $78,439.35 | -0.01% |
April 20, 2025 | $78,428.04 | -0.01% |
April 21, 2025 | $78,416.74 | -0.01% |
April 22, 2025 | $78,405.44 | -0.01% |
April 23, 2025 | $78,394.14 | -0.01% |
April 24, 2025 | $78,382.83 | -0.01% |
April 25, 2025 | $78,371.53 | -0.01% |
April 26, 2025 | $78,360.23 | -0.01% |
April 27, 2025 | $78,348.93 | -0.01% |
April 28, 2025 | $78,337.63 | -0.01% |
April 29, 2025 | $78,326.32 | -0.01% |
April 30, 2025 | $78,315.02 | -0.01% |
May 1, 2025 | $78,303.72 | -0.01% |
May 2, 2025 | $78,292.42 | -0.01% |
May 3, 2025 | $78,281.11 | -0.01% |
May 4, 2025 | $78,269.81 | -0.01% |
May 5, 2025 | $78,258.51 | -0.01% |
May 6, 2025 | $78,247.21 | -0.01% |
May 7, 2025 | $78,235.90 | -0.01% |
May 8, 2025 | $78,224.60 | -0.01% |
May 9, 2025 | $78,213.30 | -0.01% |
May 10, 2025 | $78,202.00 | -0.01% |
May 11, 2025 | $78,190.69 | -0.01% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $79,320.93 | $79,490.46 | $79,660.00 | 0.43% |
February | $79,004.46 | $79,157.05 | $79,309.63 | 0.39% |
March | $78,654.09 | $78,823.63 | $78,993.16 | 0.43% |
April | $78,315.02 | $78,478.90 | $78,642.79 | 0.42% |
May | $77,964.65 | $78,134.18 | $78,303.72 | 0.43% |
June | $77,625.58 | $77,789.46 | $77,953.35 | 0.42% |
July | $77,275.20 | $77,444.74 | $77,614.27 | 0.44% |
August | $76,924.83 | $77,094.37 | $77,263.90 | 0.44% |
September | $76,585.76 | $76,749.64 | $76,913.53 | 0.43% |
October | $76,235.39 | $76,404.92 | $76,574.46 | 0.44% |
November | $75,896.32 | $76,060.20 | $76,224.09 | 0.43% |
December | $75,545.94 | $75,715.48 | $75,885.02 | 0.45% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $75,195.57 | $75,365.11 | $75,534.64 | 0.45% |
February | $74,879.11 | $75,031.69 | $75,184.27 | 0.41% |
March | $74,528.73 | $74,698.27 | $74,867.80 | 0.45% |
April | $74,189.66 | $74,353.55 | $74,517.43 | 0.44% |
May | $73,839.29 | $74,008.82 | $74,178.36 | 0.46% |
June | $73,500.22 | $73,664.10 | $73,827.99 | 0.45% |
July | $73,149.85 | $73,319.38 | $73,488.92 | 0.46% |
August | $72,799.47 | $72,969.01 | $73,138.54 | 0.47% |
September | $72,460.40 | $72,624.29 | $72,788.17 | 0.45% |
October | $72,110.03 | $72,279.57 | $72,449.10 | 0.47% |
November | $71,770.96 | $71,934.84 | $72,098.73 | 0.46% |
December | $71,420.59 | $71,590.12 | $71,759.66 | 0.47% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $71,070.21 | $71,239.75 | $71,409.28 | 0.48% |
February | $70,753.75 | $70,906.33 | $71,058.91 | 0.43% |
March | $70,403.38 | $70,572.91 | $70,742.45 | 0.48% |
April | $70,064.30 | $70,228.19 | $70,392.07 | 0.47% |
May | $69,713.93 | $69,883.47 | $70,053.00 | 0.49% |
June | $69,374.86 | $69,538.75 | $69,702.63 | 0.47% |
July | $69,024.49 | $69,194.02 | $69,363.56 | 0.49% |
August | $68,674.12 | $68,843.65 | $69,013.19 | 0.49% |
September | $68,335.05 | $68,498.93 | $68,662.81 | 0.48% |
October | $67,984.67 | $68,154.21 | $68,323.74 | 0.50% |
November | $67,645.60 | $67,809.49 | $67,973.37 | 0.48% |
December | $67,295.23 | $67,464.76 | $67,634.30 | 0.50% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $66,944.86 | $67,114.39 | $67,283.93 | 0.51% |
February | $66,617.09 | $66,775.32 | $66,933.55 | 0.48% |
March | $66,266.72 | $66,436.25 | $66,605.79 | 0.51% |
April | $65,927.64 | $66,091.53 | $66,255.41 | 0.50% |
May | $65,577.27 | $65,746.81 | $65,916.34 | 0.52% |
June | $65,238.20 | $65,402.09 | $65,565.97 | 0.50% |
July | $64,887.83 | $65,057.36 | $65,226.90 | 0.52% |
August | $64,537.46 | $64,706.99 | $64,876.53 | 0.53% |
September | $64,198.38 | $64,362.27 | $64,526.15 | 0.51% |
October | $63,848.01 | $64,017.55 | $64,187.08 | 0.53% |
November | $63,508.94 | $63,672.83 | $63,836.71 | 0.52% |
December | $63,158.57 | $63,328.10 | $63,497.64 | 0.54% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $62,808.20 | $62,977.73 | $63,147.27 | 0.54% |
February | $62,491.73 | $62,644.31 | $62,796.89 | 0.49% |
March | $62,141.36 | $62,310.89 | $62,480.43 | 0.55% |
April | $61,802.29 | $61,966.17 | $62,130.05 | 0.53% |
May | $61,451.91 | $61,621.45 | $61,790.98 | 0.55% |
June | $61,112.84 | $61,276.73 | $61,440.61 | 0.54% |
July | $60,762.47 | $60,932.01 | $61,101.54 | 0.56% |
August | $60,412.10 | $60,581.63 | $60,751.17 | 0.56% |
September | $60,073.03 | $60,236.91 | $60,400.80 | 0.55% |
October | $59,722.65 | $59,892.19 | $60,061.72 | 0.57% |
November | $59,383.58 | $59,547.47 | $59,711.35 | 0.55% |
December | $59,033.21 | $59,202.75 | $59,372.28 | 0.57% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $58,682.84 | $58,852.37 | $59,021.91 | 0.58% |
February | $58,366.37 | $58,518.95 | $58,671.54 | 0.52% |
March | $58,016.00 | $58,185.53 | $58,355.07 | 0.58% |
April | $57,676.93 | $57,840.81 | $58,004.70 | 0.57% |
May | $57,326.56 | $57,496.09 | $57,665.63 | 0.59% |
June | $56,987.49 | $57,151.37 | $57,315.25 | 0.58% |
July | $56,637.11 | $56,806.65 | $56,976.18 | 0.60% |
August | $56,286.74 | $56,456.28 | $56,625.81 | 0.60% |
September | $55,947.67 | $56,111.55 | $56,275.44 | 0.59% |
October | $55,597.30 | $55,766.83 | $55,936.37 | 0.61% |
November | $55,258.23 | $55,422.11 | $55,585.99 | 0.59% |
December | $54,907.85 | $55,077.39 | $55,246.92 | 0.62% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $54,557.48 | $54,727.02 | $54,896.55 | 0.62% |
February | $54,241.01 | $54,393.60 | $54,546.18 | 0.56% |
March | $53,890.64 | $54,060.18 | $54,229.71 | 0.63% |
April | $53,551.57 | $53,715.46 | $53,879.34 | 0.61% |
May | $53,201.20 | $53,370.73 | $53,540.27 | 0.64% |
June | $52,862.13 | $53,026.01 | $53,189.90 | 0.62% |
July | $52,511.75 | $52,681.29 | $52,850.83 | 0.65% |
August | $52,161.38 | $52,330.92 | $52,500.45 | 0.65% |
September | $51,822.31 | $51,986.20 | $52,150.08 | 0.63% |
October | $51,471.94 | $51,641.47 | $51,811.01 | 0.66% |
November | $51,132.87 | $51,296.75 | $51,460.64 | 0.64% |
December | $50,782.50 | $50,952.03 | $51,121.57 | 0.67% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $50,432.12 | $50,601.66 | $50,771.19 | 0.67% |
February | $50,104.35 | $50,262.59 | $50,420.82 | 0.63% |
March | $49,753.98 | $49,923.52 | $50,093.05 | 0.68% |
April | $49,414.91 | $49,578.80 | $49,742.68 | 0.66% |
May | $49,064.54 | $49,234.07 | $49,403.61 | 0.69% |
June | $48,725.47 | $48,889.35 | $49,053.24 | 0.67% |
July | $48,375.09 | $48,544.63 | $48,714.17 | 0.70% |
August | $48,024.72 | $48,194.26 | $48,363.79 | 0.71% |
September | $47,685.65 | $47,849.54 | $48,013.42 | 0.69% |
October | $47,335.28 | $47,504.81 | $47,674.35 | 0.72% |
November | $46,996.21 | $47,160.09 | $47,323.98 | 0.70% |
December | $46,645.84 | $46,815.37 | $46,984.91 | 0.73% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $46,295.46 | $46,465.00 | $46,634.53 | 0.73% |
February | $45,979.00 | $46,131.58 | $46,284.16 | 0.66% |
March | $45,628.62 | $45,798.16 | $45,967.69 | 0.74% |
April | $45,289.55 | $45,453.44 | $45,617.32 | 0.72% |
May | $44,939.18 | $45,108.72 | $45,278.25 | 0.75% |
June | $44,600.11 | $44,763.99 | $44,927.88 | 0.73% |
July | $44,249.74 | $44,419.27 | $44,588.81 | 0.77% |
August | $43,899.36 | $44,068.90 | $44,238.43 | 0.77% |
September | $43,560.29 | $43,724.18 | $43,888.06 | 0.75% |
October | $43,209.92 | $43,379.46 | $43,548.99 | 0.78% |
November | $42,870.85 | $43,034.73 | $43,198.62 | 0.76% |
December | $42,520.48 | $42,690.01 | $42,859.55 | 0.80% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $42,170.10 | $42,339.64 | $42,509.18 | 0.80% |
February | $41,853.64 | $42,006.22 | $42,158.80 | 0.73% |
March | $41,503.27 | $41,672.80 | $41,842.34 | 0.82% |
April | $41,164.20 | $41,328.08 | $41,491.96 | 0.80% |
May | $40,813.82 | $40,983.36 | $41,152.89 | 0.83% |
June | $40,474.75 | $40,638.64 | $40,802.52 | 0.81% |
July | $40,124.38 | $40,293.91 | $40,463.45 | 0.85% |
August | $39,774.01 | $39,943.54 | $40,113.08 | 0.85% |
September | $39,434.94 | $39,598.82 | $39,762.70 | 0.83% |
October | $39,084.56 | $39,254.10 | $39,423.63 | 0.87% |
November | $38,745.49 | $38,909.38 | $39,073.26 | 0.85% |
December | $38,395.12 | $38,564.65 | $38,734.19 | 0.88% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $38,044.75 | $38,214.28 | $38,383.82 | 0.89% |
February | $37,728.28 | $37,880.86 | $38,033.44 | 0.81% |
March | $37,377.91 | $37,547.44 | $37,716.98 | 0.91% |
April | $37,038.84 | $37,202.72 | $37,366.61 | 0.88% |
May | $36,688.46 | $36,858.00 | $37,027.54 | 0.92% |
June | $36,349.39 | $36,513.28 | $36,677.16 | 0.90% |
July | $35,999.02 | $36,168.56 | $36,338.09 | 0.94% |
August | $35,648.65 | $35,818.18 | $35,987.72 | 0.95% |
September | $35,309.58 | $35,473.46 | $35,637.35 | 0.93% |
October | $34,959.21 | $35,128.74 | $35,298.28 | 0.97% |
November | $34,620.13 | $34,784.02 | $34,947.90 | 0.95% |
December | $34,269.76 | $34,439.30 | $34,608.83 | 0.99% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $33,919.39 | $34,088.92 | $34,258.46 | 1.00% |
February | $33,591.62 | $33,749.85 | $33,908.09 | 0.94% |
March | $33,241.25 | $33,410.78 | $33,580.32 | 1.02% |
April | $32,902.18 | $33,066.06 | $33,229.95 | 1.00% |
May | $32,551.80 | $32,721.34 | $32,890.88 | 1.04% |
June | $32,212.73 | $32,376.62 | $32,540.50 | 1.02% |
July | $31,862.36 | $32,031.90 | $32,201.43 | 1.06% |
August | $31,511.99 | $31,681.52 | $31,851.06 | 1.08% |
September | $31,172.92 | $31,336.80 | $31,500.69 | 1.05% |
October | $30,822.55 | $30,992.08 | $31,161.62 | 1.10% |
November | $30,483.47 | $30,647.36 | $30,811.24 | 1.08% |
December | $30,133.10 | $30,302.64 | $30,472.17 | 1.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $29,782.73 | $29,952.26 | $30,121.80 | 1.14% |
February | $29,466.26 | $29,618.84 | $29,771.43 | 1.04% |
March | $29,115.89 | $29,285.43 | $29,454.96 | 1.16% |
April | $28,776.82 | $28,940.70 | $29,104.59 | 1.14% |
May | $28,426.45 | $28,595.98 | $28,765.52 | 1.19% |
June | $28,087.38 | $28,251.26 | $28,415.14 | 1.17% |
July | $27,737.00 | $27,906.54 | $28,076.07 | 1.22% |
August | $27,386.63 | $27,556.17 | $27,725.70 | 1.24% |
September | $27,047.56 | $27,211.44 | $27,375.33 | 1.21% |
October | $26,697.19 | $26,866.72 | $27,036.26 | 1.27% |
November | $26,358.12 | $26,522.00 | $26,685.88 | 1.24% |
December | $26,007.74 | $26,177.28 | $26,346.81 | 1.30% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $25,657.37 | $25,826.91 | $25,996.44 | 1.32% |
February | $25,340.91 | $25,493.49 | $25,646.07 | 1.20% |
March | $24,990.53 | $25,160.07 | $25,329.60 | 1.36% |
April | $24,651.46 | $24,815.35 | $24,979.23 | 1.33% |
May | $24,301.09 | $24,470.62 | $24,640.16 | 1.40% |
June | $23,962.02 | $24,125.90 | $24,289.79 | 1.37% |
July | $23,611.65 | $23,781.18 | $23,950.72 | 1.44% |
August | $23,261.27 | $23,430.81 | $23,600.34 | 1.46% |
September | $22,922.20 | $23,086.09 | $23,249.97 | 1.43% |
October | $22,571.83 | $22,741.36 | $22,910.90 | 1.50% |
November | $22,232.76 | $22,396.64 | $22,560.53 | 1.47% |
December | $21,882.39 | $22,051.92 | $22,221.46 | 1.55% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $21,532.01 | $21,701.55 | $21,871.08 | 1.57% |
February | $21,215.55 | $21,368.13 | $21,520.71 | 1.44% |
March | $20,865.17 | $21,034.71 | $21,204.25 | 1.63% |
April | $20,526.10 | $20,689.99 | $20,853.87 | 1.60% |
May | $20,175.73 | $20,345.27 | $20,514.80 | 1.68% |
June | $19,836.66 | $20,000.54 | $20,164.43 | 1.65% |
July | $19,486.29 | $19,655.82 | $19,825.36 | 1.74% |
August | $19,135.91 | $19,305.45 | $19,474.99 | 1.77% |
September | $18,796.84 | $18,960.73 | $19,124.61 | 1.74% |
October | $18,446.47 | $18,616.01 | $18,785.54 | 1.84% |
November | $18,107.40 | $18,271.29 | $18,435.17 | 1.81% |
December | $17,757.03 | $17,926.56 | $18,096.10 | 1.91% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $17,406.66 | $17,576.19 | $17,745.73 | 1.95% |
February | $17,078.89 | $17,237.12 | $17,395.35 | 1.85% |
March | $16,728.51 | $16,898.05 | $17,067.58 | 2.03% |
April | $16,389.44 | $16,553.33 | $16,717.21 | 2.00% |
May | $16,039.07 | $16,208.61 | $16,378.14 | 2.11% |
June | $15,700.00 | $15,863.88 | $16,027.77 | 2.09% |
July | $15,349.63 | $15,519.16 | $15,688.70 | 2.21% |
August | $14,999.25 | $15,168.79 | $15,338.33 | 2.26% |
September | $14,660.18 | $14,824.07 | $14,987.95 | 2.24% |
October | $14,309.81 | $14,479.35 | $14,648.88 | 2.37% |
November | $13,970.74 | $14,134.63 | $14,298.51 | 2.35% |
December | $13,620.37 | $13,789.90 | $13,959.44 | 2.49% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $13,270.00 | $13,439.53 | $13,609.07 | 2.56% |
February | $12,953.53 | $13,106.11 | $13,258.69 | 2.36% |
March | $12,603.16 | $12,772.69 | $12,942.23 | 2.69% |
April | $12,264.09 | $12,427.97 | $12,591.85 | 2.67% |
May | $11,913.71 | $12,083.25 | $12,252.78 | 2.85% |
June | $11,574.64 | $11,738.53 | $11,902.41 | 2.83% |
July | $11,224.27 | $11,393.81 | $11,563.34 | 3.02% |
August | $10,873.90 | $11,043.43 | $11,212.97 | 3.12% |
September | $10,534.83 | $10,698.71 | $10,862.59 | 3.11% |
October | $10,184.45 | $10,353.99 | $10,523.52 | 3.33% |
November | $9,845.38 | $10,009.27 | $10,173.15 | 3.33% |
December | $9,495.01 | $9,664.55 | $9,834.08 | 3.57% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $9,144.64 | $9,314.17 | $9,483.71 | 3.71% |
February | $8,828.17 | $8,980.75 | $9,133.34 | 3.46% |
March | $8,477.80 | $8,647.33 | $8,816.87 | 4.00% |
April | $8,138.73 | $8,302.61 | $8,466.50 | 4.03% |
May | $7,788.36 | $7,957.89 | $8,127.43 | 4.35% |
June | $7,449.28 | $7,613.17 | $7,777.05 | 4.40% |
July | $7,098.91 | $7,268.45 | $7,437.98 | 4.78% |
August | $6,748.54 | $6,918.07 | $7,087.61 | 5.02% |
September | $6,409.47 | $6,573.35 | $6,737.24 | 5.11% |
October | $6,059.10 | $6,228.63 | $6,398.17 | 5.60% |
November | $5,720.03 | $5,883.91 | $6,047.79 | 5.73% |
December | $5,369.65 | $5,539.19 | $5,708.72 | 6.31% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $5,019.28 | $5,188.81 | $5,358.35 | 6.76% |
February | $4,702.81 | $4,855.40 | $5,007.98 | 6.49% |
March | $4,352.44 | $4,521.98 | $4,691.51 | 7.79% |
April | $4,013.37 | $4,177.25 | $4,341.14 | 8.17% |
May | $3,663.00 | $3,832.53 | $4,002.07 | 9.26% |
June | $3,323.93 | $3,487.81 | $3,651.70 | 9.86% |
July | $2,973.55 | $3,143.09 | $3,312.62 | 11.40% |
August | $2,623.18 | $2,792.72 | $2,962.25 | 12.93% |
September | $2,284.11 | $2,447.99 | $2,611.88 | 14.35% |
October | $1,933.74 | $2,103.27 | $2,272.81 | 17.53% |
November | $1,594.67 | $1,758.55 | $1,922.44 | 20.55% |
December | $1,244.29 | $1,413.83 | $1,583.37 | 27.25% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $893.92 | $1,063.46 | $1,232.99 | 37.93% |
February | $566.15 | $724.39 | $882.62 | 55.90% |
March | $215.78 | $385.32 | $554.85 | 157.14% |
April | $123.29 | $40.59 | $204.48 | 65.85% |
May | $134.59 | $304.13 | $473.66 | 251.92% |
June | $484.96 | $648.85 | $812.73 | 67.59% |
July | $824.04 | $993.57 | $1,163.11 | 41.15% |
August | $1,174.41 | $1,343.94 | $1,513.48 | 28.87% |
September | $1,524.78 | $1,688.67 | $1,852.55 | 21.50% |
October | $1,863.85 | $2,033.39 | $2,202.92 | 18.19% |
November | $2,214.22 | $2,378.11 | $2,541.99 | 14.80% |
December | $2,553.29 | $2,722.83 | $2,892.37 | 13.28% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,903.67 | $3,073.20 | $3,242.74 | 11.68% |
February | $3,254.04 | $3,406.62 | $3,559.20 | 9.38% |
March | $3,570.51 | $3,740.04 | $3,909.58 | 9.50% |
April | $3,920.88 | $4,084.76 | $4,248.65 | 8.36% |
May | $4,259.95 | $4,429.49 | $4,599.02 | 7.96% |
June | $4,610.32 | $4,774.21 | $4,938.09 | 7.11% |
July | $4,949.39 | $5,118.93 | $5,288.46 | 6.85% |
August | $5,299.77 | $5,469.30 | $5,638.84 | 6.40% |
September | $5,650.14 | $5,814.02 | $5,977.91 | 5.80% |
October | $5,989.21 | $6,158.74 | $6,328.28 | 5.66% |
November | $6,339.58 | $6,503.47 | $6,667.35 | 5.17% |
December | $6,678.65 | $6,848.19 | $7,017.72 | 5.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $7,029.03 | $7,198.56 | $7,368.10 | 4.82% |
February | $7,379.40 | $7,531.98 | $7,684.56 | 4.14% |
March | $7,695.86 | $7,865.40 | $8,034.93 | 4.41% |
April | $8,046.24 | $8,210.12 | $8,374.01 | 4.07% |
May | $8,385.31 | $8,554.84 | $8,724.38 | 4.04% |
June | $8,735.68 | $8,899.56 | $9,063.45 | 3.75% |
July | $9,074.75 | $9,244.29 | $9,413.82 | 3.74% |
August | $9,425.12 | $9,594.66 | $9,764.19 | 3.60% |
September | $9,775.50 | $9,939.38 | $10,103.26 | 3.35% |
October | $10,114.57 | $10,284.10 | $10,453.64 | 3.35% |
November | $10,464.94 | $10,628.82 | $10,792.71 | 3.13% |
December | $10,804.01 | $10,973.55 | $11,143.08 | 3.14% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $11,154.38 | $11,323.92 | $11,493.45 | 3.04% |
February | $11,504.76 | $11,657.34 | $11,809.92 | 2.65% |
March | $11,821.22 | $11,990.76 | $12,160.29 | 2.87% |
April | $12,171.59 | $12,335.48 | $12,499.36 | 2.69% |
May | $12,510.67 | $12,680.20 | $12,849.74 | 2.71% |
June | $12,861.04 | $13,024.92 | $13,188.81 | 2.55% |
July | $13,200.11 | $13,369.64 | $13,539.18 | 2.57% |
August | $13,550.48 | $13,720.02 | $13,889.55 | 2.50% |
September | $13,900.85 | $14,064.74 | $14,228.62 | 2.36% |
October | $14,239.93 | $14,409.46 | $14,579.00 | 2.38% |
November | $14,590.30 | $14,754.18 | $14,918.07 | 2.25% |
December | $14,929.37 | $15,098.90 | $15,268.44 | 2.27% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $15,279.74 | $15,449.28 | $15,618.81 | 2.22% |
February | $15,630.11 | $15,788.35 | $15,946.58 | 2.02% |
March | $15,957.88 | $16,127.42 | $16,296.95 | 2.12% |
April | $16,308.26 | $16,472.14 | $16,636.02 | 2.01% |
May | $16,647.33 | $16,816.86 | $16,986.40 | 2.04% |
June | $16,997.70 | $17,161.58 | $17,325.47 | 1.93% |
July | $17,336.77 | $17,506.30 | $17,675.84 | 1.96% |
August | $17,687.14 | $17,856.68 | $18,026.21 | 1.92% |
September | $18,037.51 | $18,201.40 | $18,365.28 | 1.82% |
October | $18,376.59 | $18,546.12 | $18,715.66 | 1.85% |
November | $18,726.96 | $18,890.84 | $19,054.73 | 1.75% |
December | $19,066.03 | $19,235.56 | $19,405.10 | 1.78% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $19,416.40 | $19,585.94 | $19,755.47 | 1.75% |
February | $19,766.77 | $19,919.36 | $20,071.94 | 1.54% |
March | $20,083.24 | $20,252.78 | $20,422.31 | 1.69% |
April | $20,433.61 | $20,597.50 | $20,761.38 | 1.60% |
May | $20,772.68 | $20,942.22 | $21,111.75 | 1.63% |
June | $21,123.06 | $21,286.94 | $21,450.82 | 1.55% |
July | $21,462.13 | $21,631.66 | $21,801.20 | 1.58% |
August | $21,812.50 | $21,982.03 | $22,151.57 | 1.55% |
September | $22,162.87 | $22,326.76 | $22,490.64 | 1.48% |
October | $22,501.94 | $22,671.48 | $22,841.01 | 1.51% |
November | $22,852.32 | $23,016.20 | $23,180.08 | 1.43% |
December | $23,191.39 | $23,360.92 | $23,530.46 | 1.46% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $23,541.76 | $23,711.29 | $23,880.83 | 1.44% |
February | $23,892.13 | $24,044.71 | $24,197.30 | 1.28% |
March | $24,208.60 | $24,378.13 | $24,547.67 | 1.40% |
April | $24,558.97 | $24,722.85 | $24,886.74 | 1.33% |
May | $24,898.04 | $25,067.58 | $25,237.11 | 1.36% |
June | $25,248.41 | $25,412.30 | $25,576.18 | 1.30% |
July | $25,587.48 | $25,757.02 | $25,926.56 | 1.33% |
August | $25,937.86 | $26,107.39 | $26,276.93 | 1.31% |
September | $26,288.23 | $26,452.11 | $26,616.00 | 1.25% |
October | $26,627.30 | $26,796.84 | $26,966.37 | 1.27% |
November | $26,977.67 | $27,141.56 | $27,305.44 | 1.21% |
December | $27,316.74 | $27,486.28 | $27,655.81 | 1.24% |
Drawing insights from historical Bitcoin price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Bitcoin could stabilize around a minimum of $75,545.94.
Maximum Potential: The upper limit might reach an impressive $79,660.00.
Average Trading Price: On average, expect Bitcoin to trade around $77,602.97.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $79,320.93 | $79,490.46 | $79,660.00 | 0.43% |
February | $79,004.46 | $79,157.05 | $79,309.63 | 0.39% |
March | $78,654.09 | $78,823.63 | $78,993.16 | 0.43% |
April | $78,315.02 | $78,478.90 | $78,642.79 | 0.42% |
May | $77,964.65 | $78,134.18 | $78,303.72 | 0.43% |
June | $77,625.58 | $77,789.46 | $77,953.35 | 0.42% |
July | $77,275.20 | $77,444.74 | $77,614.27 | 0.44% |
August | $76,924.83 | $77,094.37 | $77,263.90 | 0.44% |
September | $76,585.76 | $76,749.64 | $76,913.53 | 0.43% |
October | $76,235.39 | $76,404.92 | $76,574.46 | 0.44% |
November | $75,896.32 | $76,060.20 | $76,224.09 | 0.43% |
December | $75,545.94 | $75,715.48 | $75,885.02 | 0.45% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $78,654.09 to a flourishing top of $78,993.16
With the full bloom of spring, the Bitcoin price could mirror the growth and vibrancy of the season. A minimum of $77,964.65 could represent the seeding of investments, with a maximum of $78,303.72 if market optimism sustains.
The start of summer might bring calm stability to the BTC price, with a steady floor of $77,625.58 and a sunny ceiling of $77,953.35
With a history of notable price swings, the Bitcoin coin sees a rise to $77,614.27 mark in July but occasion pullback may plunge to a low of $77,275.20
As the summer concludes, Bitcoin might see a heightened fluctuation. Relaxing from a lazy low $76,924.83 to an active $77,263.90 , the market could reflect the changing seasons.
Bitcoin could see a boost in activity and price, potentially ranging from an educated guess of $76,585.76 to a learned high of $76,913.53
October's spooky season could bring eerie market movements, with Bitcoin's price potentially ghosting from a haunting low of $76,235.39 to a spirited high of $76,574.46
In a month of giving thanks, Bitcoin might harvest gains, with prices potentially ranging from a thankful low of $75,896.32 to a generous high of $76,224.09 , as the community reflects on the year's bounty.
Wrapping up the year, the BTC price could be wrapped in a festive rally, with prices potentially resting at a bottom $75,545.94 or climbing to a celebratory $75,885.02 , embodying the season's warmth and cheer.
As Bitcoin continues to evolve, 2026 could mark a pivotal year of technological breakthroughs and wider adoption. With the ecosystem maturing, anticipate Bitcoin to navigate the year with a minimum price of $71,420.59 and possibly reaching exhilarating highs of $75,534.64.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
